Basic Skill Nodes
Image | Name | Description |
---|---|---|
Max Health | Your max health is increased. | |
Increased Movementspeed | Your movement speed is increased. | |
Endurance Regeneration | Your endurance regeneration is increased. | |
Max Endurance | Your max endurance is increased. | |
Energy Regeneration | Your energy regeneration is increased. | |
Max Energy | Your max energy is increased. | |
Dodge Regeneration | Your dodge regeneration is increased. | |
Max Dodge | Your max dodge is increased. |
Advanced Skill Nodes
Image | Name | Description | Additional Endurance Cost | Additional Energy Cost |
---|---|---|---|---|
Additional Projectiles | Gain 1 additional projectile for range attacks. | 1 | ||
Increased Melee Damage | Your melee damage is increased. | 1 | ||
Increased Attack Speed | Your attack speed for melee and range attacks is increased. | |||
Projectile Multiplicator | Your projectiles are multiplicated. Each multiplication stack adds a new shooting direction. | 1 | ||
Increased Projectile Damage | Your projectile damage is increased. | 1 | ||
Increased Projectile Range | Your projectiles have an increased range and speed. | |||
Increased Shot Angle | Your range shot angle is increased. | |||
Increased Area of Effect | The size of your area of effect is increased for all AoE skills. | |||
Empowered Companions | Your companions deal additional damage. | |||
Inceased Condition Damage | Increases your overall condition damage. | |||
Life Leech (Survival) | Gain 1 life for each 60 defeated enemies. | |||
Increased Collect Range (Survival) | Your collect range is increased. |
Attack Replacer Skill Nodes
Image | Name | Description | Additional Endurance Cost | Additional Energy Cost |
---|---|---|---|---|
Boomerang | You throw your melee weapon instead of swinging it. | x | x | |
Cyclic Might | You swirl your melee weapon around. | x | x | |
Charge | You charge your shots to increase projectile size. Max charge time 3 seconds. Projectiles size scales with area of effect. | x | x | |
Swirl | Your projectiles swirl around you. | x | x | |
Revert Shot | Your projectiles return to you | x | x | |
Melee construct | You are creating a melee construct instead of attacking. | 1 | x | |
Range construct | You are creating a range construct instead of attacking. | x | 1 | |
Trembling Ground | Each attack creates a trembling ground effect, that travels towards the enemies, triggereing 3 on hit effects. | 1 | x |
Ability Skill Nodes – On Attack
Image | Name | Description | Additional Endurance Cost | Additional Energy Cost |
---|---|---|---|---|
Wind Shock | Your melee attacks have a 50% chance to create a wind shock which knocks back all enemies in front of you. Wind Shock size scales with AoE size. | 1 | ||
Scattering Sweep | Your melee attacks create scattering projectiles. | 1 | ||
Piercing Blow | Your melee attacks have a 20% chance to create a piercing blow which pierces through all enemies in the attack direction. Damage scales with your melee damage. | 1 | ||
Glaring Light | Your melee attacks cast a glaring light. Lasting 3s damaging surrounding enemies. Cost are applied each second. Area scales with AoE size. | 1 | 1 | |
Clash of Steel | Your melee attacks have a 50% chance to create cutting blades which cut through all surrounding enemies. Clash of Steel size scales with AoE size. | 1 | ||
Burning Attack | Your melee attacks burn the ground below you on each attack. Area scales with AoE size. | 1 | ||
Scatter Cast | Your melee attacks have a 20% chance to create a piercing blow which pierces through all enemies in the attack direction. Damage scales with your melee damage. | 1 | ||
Burning Cast | Your projectiles burn the ground below you on cast. Area scales with AoE size. | 1 |
Ability Skill Nodes – On Hit
Image | Name | Description | Additional Endurance Cost | Additional Energy Cost |
---|---|---|---|---|
Double Hit | You deal an additional melee hit when hitting enemies. Damage scales with your melee damage. The attack size scales with your AoE size. | 1 | ||
Scattering Hit | Your melee hits create scattering projectiles on enemy hit. | 1 | ||
Explosive Hit | Your melee hits cause an explosion. Area scales with AoE size. | 1 | ||
Burning Hit | Your melee hits burn the ground below the enemys. Area scales with AoE size. | 1 | ||
Poison Nova | Each enemy hit creates a poison nova which poisons nearby enemies. Poison deals 1 damage each 3 seconds for a total duration of 9 seconds. | 1 | ||
Bursting Wield | Your melee hits cause enemies to explode on death | 1 | ||
Bleeding Blade | Each melee attack creates a swirling blade. Blade hits cause bleeding. | 1 | ||
Cutting Shot | Your projectiles create a cutting attack which damages all surrounding enemies applying a weak knockback. Damage scales with your melee damage. The attack size scales with your AoE size. | 1 | ||
Scattering Projectiles | Your projectiles scatter into new projectiles on enemy hit. | 1 | ||
Burning Projectiles | Your projectiles burn the ground on enemy hit. Area scales with AoE size. | 1 | ||
Bursting Shot | Your projectiles cause enemies to explode on death | 1 | ||
Poison Shot | Your projectiles poison all nearby enemies. Poison deals 1 damage each 3 seconds for total duration of 9 seconds. | 1 | ||
Bleeding Swirl | Each range attack creates a swirling blade. Blade hits cause bleeding. | 1 |
Ability Skill Nodes – On Dodge
Image | Name | Description | Additional Dodge Cost |
---|---|---|---|
Scattering Dodge | Your dodge throws 3 projectiles. | 1 | |
Exploding Dodge | Your dodge triggers an explosion. The attack size scales with your AoE size. | 1 | |
Cutting Dodge | Your dodge creates a cutting attack behind you. Damage scales with your melee damage. The attack size scales with your AoE size. | 1 | |
Blazing Dodge | Your dodge burns the ground below you. Area scales with AoE size. | 1 |
Ability Skill Nodes – Passives
Image | Name | Description | Negative Effects |
---|---|---|---|
Chicken Companion | Summon a permanent chicken melee companion. This skill decreases your maximum endurance & energy regeneration. | – 25% Energy Regeneration – 25% Endurance Regeneration | |
Range Companion | Summon a permanent range companion. This skill decreases your maximum endurance & energy. | -1 Max Endurance -1 Max Energy – 25 % Energy Regeneration – 25 % Endurance Regeneration | |
Melee Companion | Summon a permanent melee companion. This skill decreases your maximum endurance & energy. | -1 Max Endurance -1 Max Energy – 25 % Energy Regeneration – 25 % Endurance Regeneration | |
Ravaging Companions | Summon a ravaging companion on enemy death. | – 50 % Energy Regeneration – 50 % Endurance Regeneration | |
Flood | Each 6s a flood is errupting from you. Dealing damage to all surrounding enemies. | +1 Energy Cost +1 Endurance Cost | |
Fragmentation | Create 4 projectiles on each enemy death. | +1 Energy Cost +1 Endurance Cost |